$540,000
Check out our tour of this property.
| Water Source | Well |
|---|---|
| Utilities | Electricity To Lot Line |
| Lot Features | Many Trees, Meadow, Rock Outcropping |
| Status | Sold |
|---|---|
| Date Sold | November 21, 2025 |
| LOT SIZE | 35.08 Acres |
| MLS® ID | 6806505 |
| Type | Land |
| View Description | Meadow, Mountain(s) |
| School District | Douglas RE-1 |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $234/yr |
| HOA Fees | $1,350/yr |
| Zoning | A1 |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US