$685,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 2 |
| Laundry Room | In Unit, Laundry Closet |
| Flooring | Carpet, Tile, Wood |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
| Other Interior Features | Butcher Counters, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Stainless Counters, Vaulted Ceiling(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Membrane |
| Heat type | Baseboard, Hot Water, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,639 Sq.Ft. |
| MLS® ID | 9835498 |
| Type | Multi-Family |
| Year Built | 2008 |
| Neighborhood | Broomfield |
| Architecture Styles | Contemporary, Loft |
| ELEMENTARY SCHOOL | Sheridan Green |
| MIDDLE SCHOOL | Mandalay |
| HIGH SCHOOL | Standley Lake |
| School District | Jefferson County R-1 |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $5,955/yr |
| HOA Fees | $587/mo |
| Zoning | PUD |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US