$1,399,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Basement, Gas, Gas Log, Living Room |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Speed Internet, Open Floorplan, Primary Suite, Quartz Counters, Radon Mitigation System, Smoke Free, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected |
ROOF | Metal |
Lot Features | Landscaped, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
Parking | Concrete, Dry Walled, Finished, Floor Coating, Lighted |
Heat type | Baseboard, Hot Water |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Radon Detector, Smoke Detector(s), Video Doorbell |
Other Exterior Features | Fire Pit, Gas Grill, Gas Valve, Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,808 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | 1555783 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Stober |
MIDDLE SCHOOL | Everitt |
HIGH SCHOOL | Wheat Ridge |
School District | Jefferson County R-1 |
SALES PRICE | $1,399,000 |
---|---|
REAL ESTATE TAXES | $8,505/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US