$460,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Jack Jill Bathroom |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Architecural Shingle |
| Lot Features | Corner Lot |
| Heat type | Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,950 Sq.Ft. |
| LOT SIZE | 5,140 Sq.Ft. |
| MLS® ID | 8742913 |
| Type | Condo |
| Year Built | 1974 |
| ELEMENTARY SCHOOL | Stober |
| MIDDLE SCHOOL | Everitt |
| HIGH SCHOOL | Wheat Ridge |
| School District | Jefferson County R-1 |
| SALES PRICE | $460,000 |
|---|---|
| REAL ESTATE TAXES | $2,080/yr |
| HOA Fees | $286/mo |
| Zoning | P-D |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US