$585,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Entrance Foyer, Five Piece Bath, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,646 Sq.Ft. |
| LOT SIZE | 8,036 Sq.Ft. |
| MLS® ID | 9903403 |
| Type | Residential |
| Year Built | 1994 |
| ELEMENTARY SCHOOL | Arapahoe Ridge |
| MIDDLE SCHOOL | Silver Hills |
| HIGH SCHOOL | Legacy |
| School District | Adams 12 5 Star Schl |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $3,267/yr |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US