$350,000
Water Source | Public |
---|---|
Utilities | Electricity Available |
Lot Features | Rolling Slope |
Heat type | Propane |
Status | Sold |
---|---|
LOT SIZE | 35.25 Acres |
MLS® ID | IR1028559 |
Type | Land |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Big Thompson |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Thompson Valley |
School District | Thompson R2-J |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $7,847/yr |
HOA Fees | $4,675/yr |
Zoning | FA1 |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US