$395,000
| Water Source | Public |
|---|---|
| Lot Features | Cul-De-Sac, Level, Master Planned |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.3 Acres |
| MLS® ID | 6296670 |
| Type | Land |
| View Description | Mountain(s) |
| School District | St. Vrain Valley RE-1J |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $6,951/yr |
| HOA Fees | $236/3 mos |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US