$869,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Tile, Wood |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Audio/Video Controls, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Smoke Free, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
ROOF | Membrane |
Lot Features | Corner Lot, Near Public Transit |
Parking | Concrete, Dry Walled, Finished, Lighted, Storage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Video Doorbell |
Other Exterior Features | Balcony, Gas Valve, Lighting |
Status | For Sale |
---|---|
LIVING SPACE | 1,918 Sq.Ft. |
LOT SIZE | 1,851 Sq.Ft. |
MLS® ID | 6812249 |
Type | Townhouse |
Year Built | 2013 |
Neighborhood | Denver |
Architecture Styles | Urban Contemporary |
View Description | City, Mountain(s) |
ELEMENTARY SCHOOL | Cheltenham |
MIDDLE SCHOOL | Lake |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $869,000 |
---|---|
REAL ESTATE TAXES | $4,112/yr |
Zoning | G-MU-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US