$806,076
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Microwave, Range |
Other Interior Features | Eat-in Kitchen, Granite Counters, Open Floorplan, Primary Suite, Smart Thermostat |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,866 Sq.Ft. |
LOT SIZE | 9,119 Sq.Ft. |
MLS® ID | 3581097 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Erie |
MIDDLE SCHOOL | Erie |
HIGH SCHOOL | Erie |
School District | St. Vrain Valley RE-1J |
SALES PRICE | $806,076 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $89/mo |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US