| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Garage Space | 3.0 |
|---|
| Status | Sold |
|---|---|
| Date Sold | July 15, 2026 |
| LIVING SPACE | 4,879 Sq.Ft. |
| TOTAL AREA | 4,879 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 9010459 |
| Type | Residential |
| Neighborhood | Lafayette |
| SALES PRICE | $1,850,000 |
|---|---|
| REAL ESTATE TAXES | $9,889/yr |
| HOA Fees | $502/3 mos |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US