| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Garage Space | 3.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,604 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 2783568 |
| Type | Residential |
| SALES PRICE | $1,655,000 |
|---|---|
| REAL ESTATE TAXES | $9,778/yr |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US