$520,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Other Interior Features | Open Floorplan, Radon Mitigation System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| ROOF | Spanish Tile |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,560 Sq.Ft. |
| TOTAL AREA | 2,560 Sq.Ft. |
| LOT SIZE | 1,736 Sq.Ft. |
| MLS® ID | IR998078 |
| Type | Townhouse |
| Year Built | 2002 |
| Neighborhood | Longmont |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Eagle Crest |
| MIDDLE SCHOOL | Altona |
| HIGH SCHOOL | Silver Creek |
| School District | St. Vrain Valley RE-1J |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $2,411/yr |
| HOA Fees | $330/mo |
| Zoning | TH/RH |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US