$541,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Five Piece Bath, Open Floorplan, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Oversized |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,341 Sq.Ft. |
| TOTAL AREA | 2,341 Sq.Ft. |
| LOT SIZE | 1,786 Sq.Ft. |
| MLS® ID | IR1001725 |
| Type | Townhouse |
| Year Built | 2012 |
| Neighborhood | Broomfield |
| Architecture Styles | Contemporary, Loft |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Coyote Ridge |
| MIDDLE SCHOOL | Rocky Top |
| HIGH SCHOOL | Legacy |
| School District | Adams 12 5 Star Schl |
| SALES PRICE | $541,000 |
|---|---|
| REAL ESTATE TAXES | $4,141/yr |
| HOA Fees | $491/mo |
| Zoning | PUD |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US