$652,950
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Architecural Shingle, Composition |
| Lot Features | Corner Lot, Landscaped, Master Planned, Sprinklers In Front |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground, Trail(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,714 Sq.Ft. |
| TOTAL AREA | 1,714 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 9926177 |
| Type | Residential |
| Year Built | 2023 |
| ELEMENTARY SCHOOL | Vanderhoof |
| MIDDLE SCHOOL | Drake |
| HIGH SCHOOL | Arvada West |
| School District | Jefferson County R-1 |
| SALES PRICE | $652,950 |
|---|---|
| HOA Fees | $53/mo |
| Zoning | Residential |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US