$1,348,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
ROOF | Architecural Shingle |
Lot Features | Near Ski Area |
Heat type | Forced Air, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Spa/Hot Tub, Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,459 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 4695022 |
Type | Residential |
Year Built | 2022 |
View Description | Mountain(s), Ski Area |
ELEMENTARY SCHOOL | Granby |
MIDDLE SCHOOL | East Grand |
HIGH SCHOOL | Middle Park |
School District | East Grand 2 |
SALES PRICE | $1,348,000 |
---|---|
REAL ESTATE TAXES | $2,819/yr |
HOA Fees | $2,924/yr |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US