| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 3.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,914 Sq.Ft. |
| LOT SIZE | 1.14 Acres |
| MLS® ID | 3305258 |
| Type | Residential |
| SALES PRICE | $1,428,485 |
|---|---|
| REAL ESTATE TAXES | $6,821/yr |
At the Iannone Group, we believe real estate is more than transactions—it’s about building relationships, achieving goals, and creating futures. Whether you’re buying your first home, selling a cherished property, or exploring investment opportunities, we’re here to guide you with expertise and care.
CONTACT US